Homes for Sale in Cherry Creek School District
One of Colorado's highest-rated school districts, serving communities across Aurora, Centennial, Greenwood Village, and Parker. Find your perfect home in the Cherry Creek School District today.
Cherry Creek School District (CCSD) is one of Colorado's most respected and highest-performing school districts, serving approximately 55,000 students across 67 schools in communities including Aurora, Centennial, Greenwood Village, and parts of Parker and Englewood. Homes within Cherry Creek School District consistently command a premium of 10–20% over comparable homes in adjacent districts, reflecting the district's reputation and the strong demand from families who specifically seek out Cherry Creek schools.
Cherry Creek School District: Key Stats
High Schools in Cherry Creek School District
| High School | Location | Rating | Notable Programs |
|---|---|---|---|
| Cherry Creek High School | Greenwood Village | 9/10 | IB Program, 150+ clubs |
| Grandview High School | Aurora | 9/10 | STEM, AP courses |
| Eaglecrest High School | Centennial | 9/10 | Arts, athletics |
| Overland High School | Aurora | 8/10 | Career & technical ed |
| Smoky Hill High School | Aurora | 8/10 | IB Program |
| Ponderosa High School | Parker area | 8/10 | College prep |
Neighborhoods Within Cherry Creek School District
Aurora (Southeast)
Aurora's southeast neighborhoods are the heart of Cherry Creek School District real estate. Communities like Tallyn's Reach, Saddle Rock, Southshore, Murphy Creek, Copperleaf, and Beacon Point all feed into Cherry Creek schools.
| Neighborhood | Price Range | High School |
|---|---|---|
| Tallyn's Reach | $600K–$900K | Grandview HS |
| Saddle Rock | $550K–$850K | Grandview HS |
| Southshore | $500K–$800K | Grandview HS |
| Murphy Creek | $450K–$700K | Eaglecrest HS |
| Copperleaf | $450K–$700K | Grandview HS |
| Beacon Point | $500K–$800K | Grandview HS |
Centennial
| Neighborhood | Price Range | High School |
|---|---|---|
| Willow Creek | $500K–$850K | Cherry Creek HS |
| Foxridge | $450K–$750K | Smoky Hill HS |
| Piney Creek | $500K–$850K | Eaglecrest HS |
| Heritage Greens | $550K–$900K | Cherry Creek HS |
| Smoky Hill | $400K–$700K | Smoky Hill HS |
Greenwood Village
| Neighborhood | Price Range | High School |
|---|---|---|
| Greenwood Village (general) | $800K–$3M+ | Cherry Creek HS |
| Sundance Hills | $700K–$1.5M | Cherry Creek HS |
| Greenwood Oaks | $600K–$1.2M | Cherry Creek HS |
What to Know When Buying in Cherry Creek School District
Frequently Asked Questions
Ready to Find Your Home in Cherry Creek School District?
The Baird Group specializes in Cherry Creek School District real estate. We know every neighborhood, every school boundary, and every community within the district.
7950 East Prentice Avenue #205, Greenwood Village, CO 80111